2026-01-31 - 2026-07-31

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 2 authors have pushed 43 commits to main and 43 commits to all branches. On main, 98 files have changed and there have been 4890 additions and 3633 deletions.

14 Releases published by 2 users

Published v2.2.0 wapp-v2.2.0 2026-07-05 19:51:17 +00:00

Published v2.1.1 wapp-v2.1.1 2026-06-28 20:46:36 +00:00

Published v2.1.0 wapp-v2.1.0 2026-06-28 13:03:58 +00:00

Published v2.0.1 wapp-v2.0.1 2026-06-27 21:01:38 +00:00

Published v2.0.0 wapp-v2.0.0 2026-06-26 17:17:27 +00:00

Published v1.2.0 wapp-v1.2.0 2026-06-23 22:48:44 +00:00

Published v1.1.2 wapp-v1.1.2 2026-05-25 16:41:52 +00:00

Published v1.1.1 wapp-v1.1.1 2026-05-25 16:35:05 +00:00

Published v1.1.0 wapp-v1.1.0 2026-05-17 17:40:10 +00:00

Published v1.0.4 wapp-v1.0.4 2026-05-10 01:22:46 +00:00

Published v1.0.3 wapp-v1.0.3 2026-05-10 01:21:38 +00:00

Published v1.0.2 wapp-v1.0.2 2026-05-10 01:19:34 +00:00

Published v1.0.1 wapp-v1.0.1 2026-05-10 01:13:41 +00:00

Published v1.0.0 wapp-v1.0.0 2026-03-08 23:56:50 +00:00

1 Pull request merged by 1 user

Merged #12 Standardize naming conventions 2026-06-26 17:17:27 +00:00